Posted on May 23, 2021
A DredgeWire Exclusive
According to filings just made with the US Securities & Exchange Commission (SEC), the following Orion senior executives and Board Members received restrictive stock awards in the company on May 19:
| Thomas Amonett | Director | 14,975 shares | New Ownership | 199,420 |
| Peter Buchler | EVP and General Counsel | 32,000 shares | New Ownership | 300,412 |
| Michael Caliel | Director | 14,975 shares | New | 111,653 |
| Richard Daerr | Director | 14,975 shares | New | 208,280 |
| Margaret Foran | Director | 14,975 shares | New | 69,016 |
| Austin Shanfelter | Director | 14,975 shares | New | 145,650 |
| Mark Stauffer | President and CEO | 88,000 shares | New | 788,552 |
| Mary Sullivan | Director | 14,975 shares | New | 1,691,431 |
| Robert Tabb | EVP and CFO | 40,000 shares | New | 160,812 |
According to the filing this grant of restricted stock vests in three equal annual installments beginning on May 19, 2022.
In recent trading ORN shares traded at about $6.25 per share with a total market cap of $189mm and were up almost 200% over the last year.